Technical specifications
Engina:
| 1 598cm3 | 76,5×86,9mm |
| atmospheric | 1,6 16V |
| compression ratio | 12:1 |
| max. torque | 194 Nm/ 5 500 min |
| max. power | 132 kW/ 7 500 min |
| engine electronics | Magneti Marelli |
Transmission:
| front wheel drive, reinforced transmissions shafts |
Gearbox:
| 5 speed Sadev, sequential |
| limited slip differential |
Clutch:
| AP Racing |
| metalloceramic disc – diameter 184mm |
Suspension:
| front | Mc Pherson type, axle link with anti – roll bar |
| rear | standart raer beam |
| reiger adjustable dampers |
Brakes:
| front | assphalt | ventilated discs Ø 310mm, with four piston calipers AP Racing |
| gravel | ventilated discs Ø 285mm, with four piston calipers AP Racing | |
| rear | discs Ø 255mm | |
| hydraulic handbrake | ||
Steering:
| hydraulic powered steering |
Tyres:
| assphalt | 195/50 R16 |
| gravel | 175/70 R15 |
Rims:
| assphalt | 6,5×16“ |
| gravel | 6×15“ |
Dimensions:
| lenght (mm) | 4 020 |
| widht (mm) | 1 642 |
| wheelbase (mm) | 2 486 |
| track fron/rear (mm) | 1 670/1 660 |
| height (kg) | 1 030 |
| weight split front/rear (%) | 61/39 |
| fuel tank (l) | 42 |
